<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Computer History</title>
	<link>http://www.comphistory.co.uk</link>
	<description>Computer hardware / software over the past 20 years.</description>
	<pubDate>Sun, 21 Sep 2008 19:14:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Things To Consider When Obtaining Webhosting Services</title>
		<link>http://www.comphistory.co.uk/archives/23</link>
		<comments>http://www.comphistory.co.uk/archives/23#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Webhosting services are internet hosting services that are offered under an internet access plan, either free or paid. Being a customer, you have to evaluate a number of factors for the selection of the right webhosting service for you.
The three main areas which you should consider include operating system, the scripting software and database server [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webhostingsearch.com/">Webhosting</a> services are internet hosting services that are offered under an internet access plan, either free or paid. Being a customer, you have to evaluate a number of factors for the selection of the right webhosting service for you.</p>
<p>The three main areas which you should consider include operating system, the scripting software and database server software. I have seen most of the service providers using Linux-based <a href="http://www.webhostingsearch.com/dedicated-server.php">server hosting</a> with a variety of software. Some of the services which you can demand along with hosting include databases or multi-media services and email services for a business domain. A very interesting offer made by a number of web hosts is the Web Content Management System, in which they offer the end users website designs and features. Those customers who do not want to take content burden can opt for this offer. If the offers of a specific web host matches with your requirements and the price range is also affordable for you then you can opt for that web host.</p>
<p>I also suggest that you should visit forums of webhosts and check the reviews of the customers, which will also give you an idea about their experience with different webhosting companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/23/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obsolete Semiconductors</title>
		<link>http://www.comphistory.co.uk/archives/22</link>
		<comments>http://www.comphistory.co.uk/archives/22#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I was on the Internet the other day and I was searching for a couple of different obsolete semiconductors for a project that I was preparing to begin. I was looking for some kind of semiconductors catalog or electronic parts catalog. That is when I came across this great website called NowComponents.
This site is owned [...]]]></description>
			<content:encoded><![CDATA[<p>I was on the Internet the other day and I was searching for a couple of different <a href="http://www.nowcomponents.com/">obsolete semiconductors</a> for a project that I was preparing to begin. I was looking for some kind of <a href="http://www.nowcomponents.com/semiconductors_catalog.html">semiconductors catalog</a> or <a href="http://www.nowcomponents.com/item1/page.cfm/1">electronic parts catalog</a>. That is when I came across this great website called NowComponents.</p>
<p>This site is owned by USBid, Inc and was created to be a buyer only, no frills, streamlined site specifically for customers who speak the English language. This website, NowComponents, is a little bit different from the main USBid.com website. The USBid.com website has several advanced and complicated features like sales order fulfillment tracking, BUYLISTS and BOM upload. The main USBid site also has several seller-oriented features like online inventory management, vendor purchase order tracking and inventory upload. The NowComponents website is only for RFQ submission and part searching.</p>
<p>What I have found to be the norm with the NowComponents website as well as with all of the web based purchase outlets from USBid is the common element of directly accessing USBid&#8217;s knowledgeable customer service and sales personnel. The best thing about doing business with USBid is the peace of mind that comes from doing business with a reputable, registered, established company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/22/feed</wfw:commentRss>
		</item>
		<item>
		<title>Checking out the latest mobile phones</title>
		<link>http://www.comphistory.co.uk/archives/21</link>
		<comments>http://www.comphistory.co.uk/archives/21#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.comphistory.co.uk/archives/21</guid>
		<description><![CDATA[With so many different mobile phones available in the marketplace at the moment, it is important that you choose your handset wisely. You need to consider a few different aspects and really ask yourself, what is it that you want from your mobile phone. For example there is the Nokia N96, the latest smart phone [...]]]></description>
			<content:encoded><![CDATA[<p>With so many different mobile phones available in the marketplace at the moment, it is important that you choose your handset wisely. You need to consider a few different aspects and really ask yourself, what is it that you want from your mobile phone. For example there is the <a href="http://www.best-mobile-contracts.co.uk/phones/NokiaN96.aspx">Nokia N96</a>, the latest smart phone on offer from the Finnish giants. It comes complete with a digital TV tuner, the first time this has been attempted by a mobile phone manufacturer. If music is your thing then perhaps you should consider the <a href="http://www.best-mobile-contracts.co.uk/phones/SonyEricssonW890i.aspx">Sony Ericsson W890i</a>, this is the latest phone on offer from Sony Ericsson and is sure to be a massive hit with consumers the world over. It is think and can hold thousands of songs, what more could you want from a mobile phone? If you want a good quality camera from your mobile phone, then perhaps consider the <a href="http://www.best-mobile-contracts.co.uk/phones/SonyEricssonC902.aspx">Sony Ericsson C902</a>, this phone is also slim and efficient, sporting the latest optics, ensuring that you get a the best quality pictures available. So if you are considering a new mobile phone, then why not consider these 3 beauties?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/21/feed</wfw:commentRss>
		</item>
		<item>
		<title>The modern day computers’ requirements</title>
		<link>http://www.comphistory.co.uk/archives/20</link>
		<comments>http://www.comphistory.co.uk/archives/20#comments</comments>
		<pubDate>Fri, 25 Jul 2008 08:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Each day a wider variety of computer are launched to the consumer market.  All sorts of models and makes have been created to entice the taste of the ultimate consumer.  Of course, if you are a person who likes to foresee things and has a reasonable average use of the personal computer, you [...]]]></description>
			<content:encoded><![CDATA[<p>Each day a wider variety of computer are launched to the consumer market.  All sorts of models and makes have been created to entice the taste of the ultimate consumer.  Of course, if you are a person who likes to foresee things and has a reasonable average use of the personal computer, you will see that there is no need to continuously change or upgrade your already working computer. </p>
<p>Therefore, manufacturers have been forced to create “new” looks for their computers, so that they might entice the electronic junkies, who, in turn, will not be satisfied until they can have their own computer in all the different colors that will coordinate with their wardrobes and ultimate fashion. </p>
<p>But that is not all what a new computer is expected to do; they are expected to be able to fine tune televisions from all over the world with the mere pressure of a key or two, to be able to download and share music without the hassle of installing specific MP3 or MP4 player software.   </p>
<p>Therefore, both the operating systems as well as the overall appearance and performance of the modern day computers have to be creative, innovative, trendy and functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/20/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Warfare</title>
		<link>http://www.comphistory.co.uk/archives/19</link>
		<comments>http://www.comphistory.co.uk/archives/19#comments</comments>
		<pubDate>Sun, 25 May 2008 00:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After reading an earlier post about the ways in which society&#8217;s leisure activities have evolved over the decades to a point where nearly every household has a computer, or three, I started wondering what if we went beyond the idea of professional sports being played online and took the idea out of the realm of [...]]]></description>
			<content:encoded><![CDATA[<p>After reading an earlier post about the ways in which society&#8217;s leisure activities have evolved over the decades to a point where nearly every household has a computer, or three, I started wondering what if we went beyond the idea of professional sports being played online and took the idea out of the realm of entertainment and raised the stakes considerably.  Instead of playing the game of Virtual Warfare&#8230;what if war really did go virtual.  Think of how it would change the entire shape of the militaries around the world.  Instead of spending millions on weapons that could, and one day probably will, wipe all every living thing on earth, they money would be going towards developing better, faster computers, better rendering software and graphics, etc.  And unlike the missile sitting in an underground bunker somewhere, this would be something that we could all benefit from.  And no more worrying if your loved ones are coming home in a pine box, wars would fought with might of the mind not the spilling of blood.  Just think of the evolution of computer technology if funded by the mighty military dollars.  Just a thought..something to ponder for us uber geeks I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/19/feed</wfw:commentRss>
		</item>
		<item>
		<title>Applying Standards</title>
		<link>http://www.comphistory.co.uk/archives/17</link>
		<comments>http://www.comphistory.co.uk/archives/17#comments</comments>
		<pubDate>Wed, 21 May 2008 16:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The most effective way to produce any product is to put certain guidelines and standards in place  to dictate how it can be created. These standards are quality driven and are consistent regardless of the company that creates the product. One standard, ISO 15693, is a standard in place for cards that are used [...]]]></description>
			<content:encoded><![CDATA[<p>The most effective way to produce any product is to put certain guidelines and standards in place  to dictate how it can be created. These standards are quality driven and are consistent regardless of the company that creates the product. One standard, <a href="http://www.elatecworld.com/rfid/standards.html">ISO 15693</a>, is a standard in place for cards that are used to read information within a certain distance or within a specified vicinity.</p>
<p>These standards allow devices to be developed by anyone and work interchangeably as they followed a specific standard in their creation. Take for example the creation of an ATM. The various parts that make up the ATM can have many hands involved to create it. However, when your finger touches the <a href="http://www.elatecworld.com/electronic-components/touch-panel/touch-screen-monitors.html">touch screen</a> your request is processed. This is because the standards set in place provide required inputs and outputs as well as quality standards in development.</p>
<p>In many industries who use an assembly approach, having quality standards are a must in order to do business.  An organization is created to determine the standards and modify them over time. This governing body is what is used to enforce the rules it set out and thereby keeping the organization a recognized and respected standard across all industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/17/feed</wfw:commentRss>
		</item>
		<item>
		<title>Internet Leisure</title>
		<link>http://www.comphistory.co.uk/archives/16</link>
		<comments>http://www.comphistory.co.uk/archives/16#comments</comments>
		<pubDate>Wed, 21 May 2008 16:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the most popular functions of the internet is to provide free online games to anyone, anywhere and at anytime, that may be looking for help with passing the time. With more households every year across the world having internet access, consumers have taken to the web to do everything from shopping to reading [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most popular functions of the internet is to provide <a href="http://www.online-games-zone.com/">free online games</a> to anyone, anywhere and at anytime, that may be looking for help with passing the time. With more households every year across the world having internet access, consumers have taken to the web to do everything from shopping to reading to participating in leisure activities. With computers taking over more industries in one form or another, your average person regardless of profession is finding themselves navigating the web at least once a day.</p>
<p>The traditional “smoking break” has turned into an internet escape as people take various breaks in the day to search the web and find something interesting to do. From reading the news to participating in <a href="http://www.online-games-zone.com/pages/racing.php">racing games</a>, the internet provides an outlet for anyone to escape for a little while and find whatever it is they are looking for.</p>
<p>Every day more sites are popping up containing games, riddles and contests to keep people looking busy while at their desks or pass the time at home.  With the growth and acceptance that the internet has received you wonder how long it takes before more athletes stop playing games and take up the events in the virtual world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Print Shop and Memories of BASIC</title>
		<link>http://www.comphistory.co.uk/archives/15</link>
		<comments>http://www.comphistory.co.uk/archives/15#comments</comments>
		<pubDate>Sat, 17 May 2008 17:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.comphistory.co.uk/archives/15</guid>
		<description><![CDATA[When I was much younger, my favorite computer software was Print Shop, originally published in the 1980s. All of the Apple computers in the schools I went to had this software available. Back then, getting time on a computer was a privilege reserved for about once per week, as the entire school would share a [...]]]></description>
			<content:encoded><![CDATA[<p>When I was much younger, my favorite computer software was Print Shop, originally published in the 1980s. All of the Apple computers in the schools I went to had this software available. Back then, getting time on a computer was a privilege reserved for about once per week, as the entire school would share a group of about 20 computers. Now it seems all public schools have banks of computers lining the walls of each classroom. Surely the students don&#8217;t even realize how amazing that is!</p>
<p>At any rate, when I had my few precious minutes of computer free time, I always asked for the Print Shop floppy disks. I marveled, each time, at how many different things I could create. Having grown up learning Basic programming and going to sleep-away camp for Basic, it was simply amazing to me that I could print up banners and pictures with the words I wanted on them—without having to write 100 lines of programming without errors. Oh how I don&#8217;t miss those gigantic programming books. As an 8 year old without keyboarding skills, typing in all the lines for a single game could take me all afternoon, only to get an error message and spend several more hours hunting down my errors. I will say this, though—when I occasionally stuck with a program long enough to find all the bugs and get it to work, it didn&#8217;t matter how lame the game was. The satisfaction of getting it to run put me on Cloud Nine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/15/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hercules Graphics Card</title>
		<link>http://www.comphistory.co.uk/archives/8</link>
		<comments>http://www.comphistory.co.uk/archives/8#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.comphistory.co.uk/2008/03/14/hercules-graphics-card/</guid>
		<description><![CDATA[
In the early days of personal computing, we did not enjoy the luxuries of color displays.  While we are currently spoiled with graphics cards and monitors that support millions of colors, the early 1980&#8217;s provided us with considerably fewer options.  Everything was monochrome, and the most popular supplier of that graphical output was the Hercules [...]]]></description>
			<content:encoded><![CDATA[<p>
In the early days of personal computing, we did not enjoy the luxuries of color displays.  While we are currently spoiled with graphics cards and monitors that support millions of colors, the early 1980&#8217;s provided us with considerably fewer options.  Everything was monochrome, and the most popular supplier of that graphical output was the Hercules Graphics Card.  Of course, we did have some choice in color schemes.  Depending on the monitor, we could choose between green and black, orange and black, or white and black.  Not exactly suited for today&#8217;s Photoshop tasks…</p>
<p>I recently bought a very capable graphics card for my current desktop PC for around four hundred dollars.  I&#8217;m talking 256 MB of video RAM, supporting millions of colors, while effortlessly rendering high definition 3D graphics.  Back in the days of monochrome computing, the Hercules Graphics Card sold for five hundred dollars!  Even more surprising, that price was considered very competitive.  The affordability led to this product being considered the display standard, and was found in the majority of IBM compatible personal computers at that time.</p>
<p>The resolution possible with the Hercules Graphics Card was 720&#215;350.  The models that followed this card included the Hercules Graphics Card Plus (which allowed user-defined fonts) and the Hercules InColor Card (offering a sixteen color output).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/8/feed</wfw:commentRss>
		</item>
		<item>
		<title>Epson Stylus 800</title>
		<link>http://www.comphistory.co.uk/archives/7</link>
		<comments>http://www.comphistory.co.uk/archives/7#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.comphistory.co.uk/2008/03/14/epson-stylus-800/</guid>
		<description><![CDATA[Home printing became remarkably more affordable and advanced in 1993, thanks to the introduction of the Epson Stylus 800.  This printer was the first in Epson&#8217;s inkjet line, and some of the technology applied in this system is still used in today&#8217;s Stylus line.
This printer greatly improved the quality and speed of printing available to [...]]]></description>
			<content:encoded><![CDATA[<p>Home printing became remarkably more affordable and advanced in 1993, thanks to the introduction of the Epson Stylus 800.  This printer was the first in Epson&#8217;s inkjet line, and some of the technology applied in this system is still used in today&#8217;s Stylus line.</p>
<p>This printer greatly improved the quality and speed of printing available to personal use seeking consumers.  As far as quality, this printer was capable of 360 dpi.  At this level, the output rivaled the quality of far more expensive laser printers.  Regarding speed, users were treated to performance equaling 180 characters per second.  Not only was this faster than its dot matrix predecessors, it was also much quieter.</p>
<p>Since this system was aimed at personal use, it printed on A4 size paper.  The most important technical aspect of the printer was the print head.  It did not use heat (like other models of the time) and never needed to be replaced.  As such, cost effectiveness was also a big selling point for this unit.</p>
<p>Due to the unique heatless print head, Epson was afforded flexibility in its ink formulation.  The options available served as a precursor to the possibility of inkjet color printing.  In fact, this model directly led to Epson&#8217;s first color inkjet printer the following year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comphistory.co.uk/archives/7/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
